Risk Questionnaire
![]() | Designed by Professor William Droms, Georgetown, the PASS Questionnaire helps you to assess your risk tolerance. The higher your score on the questionnaire below, the higher your risk level! Consider the following risk scores: |
THE PORTFOLIO ALLOCATION SCORING SYSTEM (PASS)*
To help us assess your investment objectives and risk tolerance, please print this screen and circle the appropriate number for each question. You should answer each item independently, i.e., you could strongly agree with all six statements.
Strongly |
|
|
| Strongly | |
Agree | Agree | Neutral | Disagree | Disagree | |
Earning a high long-term total return that will allow my capital to grow faster than the inflation rate is one of my most important investment objectives. | 5 | 4 | 3 | 2 | 1 |
I would like an investment that provides me with an opportunity to defer taxation of capital gains and/or interest to future years. | 5 | 4 | 3 | 2 | 1 |
I do not require a high level of current income from my investments. | 5 | 4 | 3 | 2 | 1 |
My major investment goals are long term. | 5 | 4 | 3 | 2 | 1 |
I am willing to tolerate sharp up and down swings in the return on my investments in order to seek a potentially higher return than would normally be expected from more stable investments. | 5 | 4 | 3 | 2 | 1 |
I am willing to risk a short-term loss in return for a potentially higher long-run long-run rate of return. | 5 | 4 | 3 | 2 | 1 |
I am financially able to accept a low level of liquidity in my investment portfolio | 5 | 4 | 3 | 2 | 1 |
*Formulated by Professor William Droms, Georgetown University, 1988.